Ring Size Chart
Finding the right ring size is crucial for a perfect fit. Use the chart below to compare international ring sizes and measurements.
| US/Canada Size | UK/Australia Size | EU Size | Circumference (mm) | Diameter (mm) |
|---|---|---|---|---|
| 3 | F | 44 | 44.2 | 14.1 |
| 3.5 | G | 45 | 45.5 | 14.5 |
| 4 | H | 46 | 46.8 | 14.9 |
| 4.5 | I | 48 | 48.0 | 15.3 |
| 5 | J | 49 | 49.3 | 15.7 |
| 5.5 | K | 50 | 50.6 | 16.1 |
| 6 | L | 51 | 51.8 | 16.5 |
| 6.5 | M | 52 | 53.1 | 16.9 |
| 7 | N | 54 | 54.4 | 17.3 |
| 7.5 | O | 55 | 55.7 | 17.7 |
| 8 | P | 57 | 57.0 | 18.1 |
| 8.5 | Q | 58 | 58.3 | 18.5 |
| 9 | R | 59 | 59.5 | 18.9 |
| 9.5 | S | 60 | 60.8 | 19.3 |
| 10 | T | 62 | 62.1 | 19.7 |
| 10.5 | U | 63 | 63.4 | 20.1 |
| 11 | V | 64 | 64.6 | 20.6 |
| 11.5 | W | 65 | 65.9 | 21.0 |
| 12 | X | 67 | 67.2 | 21.4 |
| 12.5 | Y | 68 | 68.5 | 21.8 |
| 13 | Z | 69 | 69.7 | 22.2 |
How to Measure Your Ring Size:
-
Measure Your Finger: Use a soft measuring tape or a piece of string to measure the circumference of your finger where you’ll wear the ring. Make sure it’s snug but not tight.
-
Compare Measurements: Match your circumference measurement (in mm) to the chart above to find your size.
-
Measure a Ring You Own: If you already have a ring that fits, measure its inner diameter and find the corresponding size in the chart.
Tips for Finding the Perfect Fit:
-
Measure your finger at the end of the day when it’s at its largest.
-
Avoid measuring your fingers when they are cold as they may shrink slightly.
-
For wider rings, consider going up half a size for comfort.
If you need further assistance, feel free to contact us, and we’ll help you find the perfect size!